PolyDADMAC (Polydiallyldimethylammonium Chloride) – High-Efficiency Cationic Polymer Flocculant for Water Treatment
PolyDADMAC (Polydiallyldimethylammonium Chloride) is a premium high molecular weight cationic polymer flocculant designed for superior performance in drinking water treatment, industrial wastewater treatment, sludge dewatering, paper making, mining water treatment, and oilfield water management. With rapid coagulation, strong adsorption, and excellent turbidity removal capabilities, PolyDADMAC is a highly effective alternative to traditional inorganic coagulants like PAC (Polyaluminum Chloride), PFS (Polysilicate Ferric Sulfate), and aluminum sulfate.
What Is PolyDADMAC?
PolyDADMAC is a linear cationic polyelectrolyte polymer synthesized from DADMAC monomers. It offers:
- High activity and strong solubility
- Low toxicity and eco-friendly characteristics
- Stable flocculation across a wide pH range
- Exceptional ability to remove suspended solids, colloidal particles, COD, SS, and organic impurities
Its strong cationic charge ensures rapid floc formation, making it ideal for applications that demand efficient water clarification and wastewater treatment.
Key Features & Benefits
- Superior coagulation & flocculation: Rapidly neutralizes negative charges to form large, dense flocs
- Higher treatment efficiency than inorganic coagulants like PAC, PFS, or aluminum sulfate
- Wide pH compatibility: Effective between pH 3–7
- Low dosage requirement: Cost-effective operation with minimal chemical usage
- Non-corrosive & low toxicity: Safe for drinking water treatment and industrial applications
- Strong decolorization: Ideal for textile wastewater and dyeing wastewater treatment
- Enhances sludge dewatering performance: Reduces disposal costs and improves sludge cake solid content
Typical Applications of PolyDADMAC
1. Drinking Water Treatment
- Efficiently removes turbidity, sediments, and organic matter
- Minimal impact on water taste and color
- Ideal for municipal water treatment plants
2. Industrial Wastewater Treatment
Suitable for:
- Textile and dyeing wastewater treatment
- Paper and pulp wastewater treatment
- Mining wastewater treatment
- Chemical, pharmaceutical, and food processing wastewater treatment
- Oilfield produced water treatment and oil-water separation
3. Sludge Dewatering
- Enhances sludge cake solids
- Reduces disposal and handling costs
4. Paper Making
- Improves paper dry strength and retention
- Increases production efficiency and reduces chemical consumption
PolyDADMAC Product Specifications
- Appearance: Clear to pale yellow viscous liquid
- Solid Content: 20%–50% (customizable)
- Charge Type: Strong cationic
- Viscosity: 300–70000 cps
- pH (1% solution): 3–7
Custom specifications available upon request.
| Model No. | Solid Content (%) | Viscosity (CPS, 25°C) | Rotor | Speed | pH (1% Sol.) | Apariencia |
|---|---|---|---|---|---|---|
| SZ-1120 | 19.0–21.0 | 220–300 | 1 | 12 | 3–7 | Colorless to light yellow viscous liquid |
| SZ-1220 | 19.0–21.0 | 250–350 | 1 | 12 | 3–7 | Same as above |
| SZ-1320 | 19.0–21.0 | 600–900 | 2 | 30 | 3–7 | Same as above |
| SZ-1420 | 19.0–21.0 | 1000–3000 | 2 | 6 | 3–7 | Same as above |
| SZ-1520 | 19.0–21.0 | 2000–5000 | 3 | 6 | 3–7 | Same as above |
| SZ-1620 | 19.0–21.0 | 5000–8000 | 3 | 6 | 3–7 | Same as above |
| SZ-1130 | 29.0–29.0 | 800–1000 | 3 | 60 | 3–7 | Same as above |
| SZ-1230 | 29.0–29.0 | 1500–2500 | 3 | 30 | 3–7 | Same as above |
| SZ-1135 | 34.0–36.0 | 100–200 | 1 | 30 | 3–7 | Same as above |
| SZ-1235 | 34.0–36.0 | 200–400 | 1 | 12 | 3–7 | Same as above |
| SZ-1335 | 34.0–36.0 | 400–600 | 2 | 30 | 3–7 | Same as above |
| SZ-1435 | 34.0–36.0 | 800–1000 | 3 | 60 | 3–7 | Same as above |
| SZ-1535 | 34.0–36.0 | 1000–2000 | 3 | 30 | 3–7 | Same as above |
| SZ-1635 | 34.0–36.0 | 3000–5000 | 3 | 12 | 3–7 | Same as above |
| SZ-1140 | 39.0–41.0 | 800–1000 | 3 | 60 | 3–7 | Same as above |
| SZ-1240 | 39.0–41.0 | 1000–32000 | 3 | 30 | 3–7 | Same as above |
| SZ-1340 | 39.0–41.0 | 1000–3000 | 3 | 30 | 3–7 | Same as above |
| SZ-1440 | 39.0–41.0 | 7000–9000 | 3 | 6 | 3–7 | Same as above |
| SZ-1540 | 39.0–41.0 | 9000–11000 | 3 | 6 | 3–7 | Same as above |
| SZ-1640 | 39.0–41.0 | 12500–15000 | 3 | 6 | 3–7 | Same as above |
| SZ-1740 | 39.0–41.0 | 10000–20000 | 3 | 6 | 3–7 | Same as above |
| SZ-1840 | 39.0–41.0 | 20000–50000 | 4 | 6 | 3–7 | Same as above |
| SZ-1940 | 39.0–41.0 | 40000–70000 | 4 | 6 | 3–7 | Same as above |
| SZ-11040 | 39.0–41.0 | ≥70000 | 4 | 6 | 3–7 | Same as above |
| SZ-11140 | 39.0–41.0 | 65000–100000 | 4 | 6 | 3–7 | Same as above |
| SZ-1046 | 45.0–47.0 | 100–150 | 1 | 30 | 3–7 | Same as above |
| SZ-1150 | 49.0–51.0 | 100–200 | 1 | 12 | 3–7 | Same as above |
| SZ-1250 | 49.0–51.0 | 8000–12000 | 3 | 6 | 3–7 | Same as above |
Dosage Guidelines
Dosage depends on water quality and pollutant type:
- Drinking water treatment: 1–10 ppm
- Industrial wastewater treatment: 10–50 ppm
- Sludge dewatering: 20–200 ppm
Laboratory jar testing is recommended to determine the optimal dosage for your application.
Packaging & Storage
- 25kg / 200kg PE drums
- 1000kg IBC tanks
- Store in a cool, dry place, away from direct sunlight
- Shelf life: 12 months
Why Choose WaterCareChem PolyDADMAC?
- Consistent quality with strict quality control
- Fast delivery and professional technical support
- Free samples and water treatment testing guidance available
- Trusted solution for industrial wastewater treatment, drinking water clarification, sludge dewatering, and paper making applications


Reseñas
Aún no hay opiniones.